Russia vs Ukraine
Side-by-side comparison of Russia and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
32.9M
RussiaUkraine
Area Comparison
17,098,246 km²
603,550 km²
RussiaUkraine
| Russia | Metric | Ukraine |
|---|---|---|
| 146,028,325 | Population | 32,862,000 |
| 17,098,246 | Area (km²) | 603,550 |
| 9 | Density (/km²) | 54 |
| -0.19% | Growth Rate | -2.00% |
| #9 | World Rank | #47 |
| 73.3 yrs | Life Expectancy | 73.4 yrs |
| $14,889.02 | GDP / Capita | $5,389.47 |
| 75.1% | Urban Pop % | 69.5% |
| 1.41 | Fertility Rate | 0.98 |
| 8.6 | Birth Rate (ā°) | 5.6 |
| 12.1 | Death Rate (ā°) | 13.1 |
| Moscow | Capital | Kyiv |
| Europe | Region | Europe |
| Russian | Languages | Ukrainian |
Frequently Asked Questions
Is Russia bigger than Ukraine?
Yes, Russia (17,098,246 km²) is 28.3x larger than Ukraine (603,550 km²) by land area.
Does Russia have more people than Ukraine?
Yes, Russia has 113,166,325 more people than Ukraine.
Which country is growing faster?
Russia is growing faster at -0.19% per year compared to Ukraine's -2.00%.