Russia vs Japan
Side-by-side comparison of Russia and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
123.2M
RussiaJapan
Area Comparison
17,098,246 km²
377,930 km²
RussiaJapan
| Russia | Metric | Japan |
|---|---|---|
| 146,028,325 | Population | 123,210,000 |
| 17,098,246 | Area (km²) | 377,930 |
| 9 | Density (/km²) | 326 |
| -0.19% | Growth Rate | -0.51% |
| #9 | World Rank | #11 |
| 73.3 yrs | Life Expectancy | 84.0 yrs |
| $14,889.02 | GDP / Capita | $32,487.08 |
| 75.1% | Urban Pop % | 92.2% |
| 1.41 | Fertility Rate | 1.20 |
| 8.6 | Birth Rate (ā°) | 6.0 |
| 12.1 | Death Rate (ā°) | 13.0 |
| Moscow | Capital | Tokyo |
| Europe | Region | Asia |
| Russian | Languages | Japanese |
Frequently Asked Questions
Is Russia bigger than Japan?
Yes, Russia (17,098,246 km²) is 45.2x larger than Japan (377,930 km²) by land area.
Does Russia have more people than Japan?
Yes, Russia has 22,818,325 more people than Japan.
Which country is growing faster?
Russia is growing faster at -0.19% per year compared to Japan's -0.51%.