Romania vs Russia
Side-by-side comparison of Romania and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.1M
143.5M
RomaniaRussia
Area Comparison
238,391 km²
17,098,246 km²
RomaniaRussia
| Romania | Metric | Russia |
|---|---|---|
| 19,051,804 | Population | 143,533,851 |
| 238,391 | Area (km²) | 17,098,246 |
| 80 | Density (/km²) | 8 |
| -0.05% | Growth Rate | -0.20% |
| #67 | World Rank | #9 |
| 76.6 yrs | Life Expectancy | 73.3 yrs |
| $20,080.21 | GDP / Capita | $14,889.02 |
| 52.2% | Urban Pop % | 75.1% |
| 1.71 | Fertility Rate | 1.41 |
| 8.0 | Birth Rate (ā°) | 8.6 |
| 12.7 | Death Rate (ā°) | 12.1 |
| Bucharest | Capital | Moscow |
| Europe | Region | Europe |
| Romanian | Languages | Russian |
Frequently Asked Questions
Is Romania bigger than Russia?
No, Russia (17,098,246 km²) is 71.7x larger than Romania (238,391 km²) by land area.
Does Romania have more people than Russia?
No, Russia has 124,482,047 more people than Romania.
Which country is growing faster?
Romania is growing faster at -0.05% per year compared to Russia's -0.20%.