Pakistan vs South Africa
Side-by-side comparison of Pakistan and South Africa including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
63.1M
PakistanSouth Africa
Area Comparison
796,095 km²
1,221,037 km²
PakistanSouth Africa
| Pakistan | Metric | South Africa |
|---|---|---|
| 241,499,431 | Population | 63,100,945 |
| 796,095 | Area (km²) | 1,221,037 |
| 303 | Density (/km²) | 52 |
| 1.83% | Growth Rate | 0.82% |
| #5 | World Rank | #24 |
| 67.7 yrs | Life Expectancy | 66.1 yrs |
| $1,478.77 | GDP / Capita | $6,267.19 |
| 39.2% | Urban Pop % | 63.7% |
| 3.61 | Fertility Rate | 2.22 |
| 27.8 | Birth Rate (ā°) | 18.8 |
| 6.5 | Death Rate (ā°) | 9.2 |
| Islamabad | Capital | Pretoria |
| Asia | Region | Africa |
| English, Urdu | Languages | Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu |
Frequently Asked Questions
Is Pakistan bigger than South Africa?
No, South Africa (1,221,037 km²) is 1.5x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than South Africa?
Yes, Pakistan has 178,398,486 more people than South Africa.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to South Africa's 0.82%.