South Africa vs India
Side-by-side comparison of South Africa and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
64.0M
1.45B
South AfricaIndia
Area Comparison
1,221,037 km²
3,287,263 km²
South AfricaIndia
| South Africa | Metric | India |
|---|---|---|
| 64,007,187 | Population | 1,450,935,791 |
| 1,221,037 | Area (km²) | 3,287,263 |
| 52 | Density (/km²) | 441 |
| 1.25% | Growth Rate | 0.89% |
| #24 | World Rank | #1 |
| 66.1 yrs | Life Expectancy | 72.0 yrs |
| $6,267.19 | GDP / Capita | $2,694.74 |
| 63.7% | Urban Pop % | 35.4% |
| 2.22 | Fertility Rate | 1.98 |
| 18.8 | Birth Rate (ā°) | 16.1 |
| 9.2 | Death Rate (ā°) | 6.6 |
| Pretoria | Capital | New Delhi |
| Africa | Region | Asia |
| Afrikaans, English, Southern Ndebele, Northern Sotho, Southern Sotho, Swazi, Tswana, Tsonga, Venda, Xhosa, Zulu | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is South Africa bigger than India?
No, India (3,287,263 km²) is 2.7x larger than South Africa (1,221,037 km²) by land area.
Does South Africa have more people than India?
No, India has 1,386,928,604 more people than South Africa.
Which country is growing faster?
South Africa is growing faster at 1.25% per year compared to India's 0.89%.