Pakistan vs Kosovo
Side-by-side comparison of Pakistan and Kosovo including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
1.6M
PakistanKosovo
Area Comparison
796,095 km²
10,908 km²
PakistanKosovo
| Pakistan | Metric | Kosovo |
|---|---|---|
| 241,499,431 | Population | 1,585,566 |
| 796,095 | Area (km²) | 10,908 |
| 303 | Density (/km²) | 145 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #154 |
| 67.7 yrs | Life Expectancy | 78.0 yrs |
| $1,478.77 | GDP / Capita | $7,023.07 |
| 39.2% | Urban Pop % | 50.3% |
| 3.61 | Fertility Rate | 1.55 |
| 27.8 | Birth Rate (ā°) | 12.1 |
| 6.5 | Death Rate (ā°) | 5.9 |
| Islamabad | Capital | Pristina |
| Asia | Region | Europe |
| English, Urdu | Languages | Albanian, Serbian |
Frequently Asked Questions
Is Pakistan bigger than Kosovo?
Yes, Pakistan (796,095 km²) is 73.0x larger than Kosovo (10,908 km²) by land area.
Does Pakistan have more people than Kosovo?
Yes, Pakistan has 239,913,865 more people than Kosovo.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Kosovo's 0.88%.