Pakistan vs Samoa
Side-by-side comparison of Pakistan and Samoa including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
0.2M
PakistanSamoa
Area Comparison
796,095 km²
2,842 km²
PakistanSamoa
| Pakistan | Metric | Samoa |
|---|---|---|
| 241,499,431 | Population | 205,557 |
| 796,095 | Area (km²) | 2,842 |
| 303 | Density (/km²) | 72 |
| 1.83% | Growth Rate | 0.88% |
| #5 | World Rank | #189 |
| 67.7 yrs | Life Expectancy | 71.7 yrs |
| $1,478.77 | GDP / Capita | $5,392.88 |
| 39.2% | Urban Pop % | 17.5% |
| 3.61 | Fertility Rate | 3.83 |
| 27.8 | Birth Rate (ā°) | 25.4 |
| 6.5 | Death Rate (ā°) | 6.2 |
| Islamabad | Capital | Apia |
| Asia | Region | Oceania |
| English, Urdu | Languages | English, Samoan |
Frequently Asked Questions
Is Pakistan bigger than Samoa?
Yes, Pakistan (796,095 km²) is 280.1x larger than Samoa (2,842 km²) by land area.
Does Pakistan have more people than Samoa?
Yes, Pakistan has 241,293,874 more people than Samoa.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Samoa's 0.88%.