Samoa vs India
Side-by-side comparison of Samoa and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.2M
1.42B
SamoaIndia
Area Comparison
2,842 km²
3,287,263 km²
SamoaIndia
| Samoa | Metric | India |
|---|---|---|
| 205,557 | Population | 1,417,492,000 |
| 2,842 | Area (km²) | 3,287,263 |
| 72 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #189 | World Rank | #1 |
| 71.7 yrs | Life Expectancy | 72.0 yrs |
| $5,392.88 | GDP / Capita | $2,694.74 |
| 17.5% | Urban Pop % | 35.4% |
| 3.83 | Fertility Rate | 1.98 |
| 25.4 | Birth Rate (ā°) | 16.1 |
| 6.2 | Death Rate (ā°) | 6.6 |
| Apia | Capital | New Delhi |
| Oceania | Region | Asia |
| English, Samoan | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Samoa bigger than India?
No, India (3,287,263 km²) is 1156.7x larger than Samoa (2,842 km²) by land area.
Does Samoa have more people than India?
No, India has 1,417,286,443 more people than Samoa.
Which country is growing faster?
Samoa is growing faster at 0.88% per year compared to India's 0.83%.