Pakistan vs Turkey
Side-by-side comparison of Pakistan and Turkey including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
85.7M
PakistanTurkey
Area Comparison
796,095 km²
783,562 km²
PakistanTurkey
| Pakistan | Metric | Turkey |
|---|---|---|
| 241,499,431 | Population | 85,664,944 |
| 796,095 | Area (km²) | 783,562 |
| 303 | Density (/km²) | 109 |
| 1.83% | Growth Rate | 0.68% |
| #5 | World Rank | #18 |
| 67.7 yrs | Life Expectancy | 77.2 yrs |
| $1,478.77 | GDP / Capita | $15,892.72 |
| 39.2% | Urban Pop % | 89.3% |
| 3.61 | Fertility Rate | 1.51 |
| 27.8 | Birth Rate (ā°) | 11.2 |
| 6.5 | Death Rate (ā°) | 6.2 |
| Islamabad | Capital | Ankara |
| Asia | Region | Asia |
| English, Urdu | Languages | Turkish |
Frequently Asked Questions
Is Pakistan bigger than Turkey?
Yes, Pakistan (796,095 km²) is 1.0x larger than Turkey (783,562 km²) by land area.
Does Pakistan have more people than Turkey?
Yes, Pakistan has 155,834,487 more people than Turkey.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Turkey's 0.68%.