Pakistan vs Saudi Arabia
Side-by-side comparison of Pakistan and Saudi Arabia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
35.3M
PakistanSaudi Arabia
Area Comparison
796,095 km²
2,149,690 km²
PakistanSaudi Arabia
| Pakistan | Metric | Saudi Arabia |
|---|---|---|
| 241,499,431 | Population | 35,300,280 |
| 796,095 | Area (km²) | 2,149,690 |
| 303 | Density (/km²) | 16 |
| 1.83% | Growth Rate | 1.50% |
| #5 | World Rank | #42 |
| 67.7 yrs | Life Expectancy | 78.7 yrs |
| $1,478.77 | GDP / Capita | $35,121.66 |
| 39.2% | Urban Pop % | 84.5% |
| 3.61 | Fertility Rate | 2.28 |
| 27.8 | Birth Rate (ā°) | 16.4 |
| 6.5 | Death Rate (ā°) | 2.3 |
| Islamabad | Capital | Riyadh |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Saudi Arabia?
No, Saudi Arabia (2,149,690 km²) is 2.7x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Saudi Arabia?
Yes, Pakistan has 206,199,151 more people than Saudi Arabia.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Saudi Arabia's 1.50%.