Pakistan vs Saudi Arabia
Side-by-side comparison of Pakistan and Saudi Arabia including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
35.3M
PakistanSaudi Arabia
Area Comparison
796,095 km²
2,149,690 km²
PakistanSaudi Arabia
| Pakistan | Metric | Saudi Arabia |
|---|---|---|
| 251,269,164 | Population | 35,300,280 |
| 796,095 | Area (km²) | 2,149,690 |
| 316 | Density (/km²) | 16 |
| 1.51% | Growth Rate | 4.63% |
| #5 | World Rank | #45 |
| 67.7 yrs | Life Expectancy | 78.7 yrs |
| $1,478.77 | GDP / Capita | $35,121.66 |
| 39.2% | Urban Pop % | 84.5% |
| 3.61 | Fertility Rate | 2.28 |
| 27.8 | Birth Rate (ā°) | 16.4 |
| 6.5 | Death Rate (ā°) | 2.3 |
| Islamabad | Capital | Riyadh |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Saudi Arabia?
No, Saudi Arabia (2,149,690 km²) is 2.7x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Saudi Arabia?
Yes, Pakistan has 215,968,884 more people than Saudi Arabia.
Which country is growing faster?
Saudi Arabia is growing faster at 4.63% per year compared to Pakistan's 1.51%.