Pakistan vs Malaysia
Side-by-side comparison of Pakistan and Malaysia including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
35.6M
PakistanMalaysia
Area Comparison
796,095 km²
330,803 km²
PakistanMalaysia
| Pakistan | Metric | Malaysia |
|---|---|---|
| 251,269,164 | Population | 35,557,673 |
| 796,095 | Area (km²) | 330,803 |
| 316 | Density (/km²) | 107 |
| 1.51% | Growth Rate | 1.22% |
| #5 | World Rank | #44 |
| 67.8 yrs | Life Expectancy | 76.8 yrs |
| $1,478.77 | GDP / Capita | $11,874.43 |
| 39.2% | Urban Pop % | 76.9% |
| 3.55 | Fertility Rate | 1.54 |
| 27.4 | Birth Rate (ā°) | 12.4 |
| 6.5 | Death Rate (ā°) | 5.3 |
| Islamabad | Capital | Kuala Lumpur |
| Asia | Region | Asia |
| English, Urdu | Languages | English, Malay |
Frequently Asked Questions
Is Pakistan bigger than Malaysia?
Yes, Pakistan (796,095 km²) is 2.4x larger than Malaysia (330,803 km²) by land area.
Does Pakistan have more people than Malaysia?
Yes, Pakistan has 215,711,491 more people than Malaysia.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Malaysia's 1.22%.