Pakistan vs South Korea
Side-by-side comparison of Pakistan and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
51.8M
PakistanSouth Korea
Area Comparison
796,095 km²
100,210 km²
PakistanSouth Korea
| Pakistan | Metric | South Korea |
|---|---|---|
| 251,269,164 | Population | 51,751,065 |
| 796,095 | Area (km²) | 100,210 |
| 316 | Density (/km²) | 516 |
| 1.51% | Growth Rate | 0.07% |
| #5 | World Rank | #29 |
| 67.7 yrs | Life Expectancy | 83.4 yrs |
| $1,478.77 | GDP / Capita | $36,238.64 |
| 39.2% | Urban Pop % | 81.2% |
| 3.61 | Fertility Rate | 0.72 |
| 27.8 | Birth Rate (ā°) | 4.5 |
| 6.5 | Death Rate (ā°) | 6.0 |
| Islamabad | Capital | Seoul |
| Asia | Region | Asia |
| English, Urdu | Languages | Korean |
Frequently Asked Questions
Is Pakistan bigger than South Korea?
Yes, Pakistan (796,095 km²) is 7.9x larger than South Korea (100,210 km²) by land area.
Does Pakistan have more people than South Korea?
Yes, Pakistan has 199,518,099 more people than South Korea.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to South Korea's 0.07%.