Pakistan vs South Korea
Side-by-side comparison of Pakistan and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
51.2M
PakistanSouth Korea
Area Comparison
796,095 km²
100,210 km²
PakistanSouth Korea
| Pakistan | Metric | South Korea |
|---|---|---|
| 241,499,431 | Population | 51,159,889 |
| 796,095 | Area (km²) | 100,210 |
| 303 | Density (/km²) | 511 |
| 1.83% | Growth Rate | -0.04% |
| #5 | World Rank | #30 |
| 67.7 yrs | Life Expectancy | 83.4 yrs |
| $1,478.77 | GDP / Capita | $36,238.64 |
| 39.2% | Urban Pop % | 81.2% |
| 3.61 | Fertility Rate | 0.72 |
| 27.8 | Birth Rate (ā°) | 4.5 |
| 6.5 | Death Rate (ā°) | 6.0 |
| Islamabad | Capital | Seoul |
| Asia | Region | Asia |
| English, Urdu | Languages | Korean |
Frequently Asked Questions
Is Pakistan bigger than South Korea?
Yes, Pakistan (796,095 km²) is 7.9x larger than South Korea (100,210 km²) by land area.
Does Pakistan have more people than South Korea?
Yes, Pakistan has 190,339,542 more people than South Korea.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to South Korea's -0.04%.