Pakistan vs North Korea
Side-by-side comparison of Pakistan and North Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
26.5M
PakistanNorth Korea
Area Comparison
796,095 km²
120,538 km²
PakistanNorth Korea
| Pakistan | Metric | North Korea |
|---|---|---|
| 251,269,164 | Population | 26,498,823 |
| 796,095 | Area (km²) | 120,538 |
| 316 | Density (/km²) | 220 |
| 1.51% | Growth Rate | 0.30% |
| #5 | World Rank | #56 |
| 67.8 yrs | Life Expectancy | 73.7 yrs |
| 39.2% | Urban Pop % | 63.9% |
| 3.55 | Fertility Rate | 1.78 |
| 27.4 | Birth Rate (ā°) | 12.9 |
| 6.5 | Death Rate (ā°) | 9.9 |
| Islamabad | Capital | Pyongyang |
| Asia | Region | Asia |
| English, Urdu | Languages | Korean |
Frequently Asked Questions
Is Pakistan bigger than North Korea?
Yes, Pakistan (796,095 km²) is 6.6x larger than North Korea (120,538 km²) by land area.
Does Pakistan have more people than North Korea?
Yes, Pakistan has 224,770,341 more people than North Korea.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to North Korea's 0.30%.