Pakistan vs Ghana
Side-by-side comparison of Pakistan and Ghana including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
34.4M
PakistanGhana
Area Comparison
796,095 km²
238,533 km²
PakistanGhana
| Pakistan | Metric | Ghana |
|---|---|---|
| 251,269,164 | Population | 34,427,414 |
| 796,095 | Area (km²) | 238,533 |
| 316 | Density (/km²) | 144 |
| 1.51% | Growth Rate | 1.88% |
| #5 | World Rank | #47 |
| 67.8 yrs | Life Expectancy | 65.7 yrs |
| $1,478.77 | GDP / Capita | $2,390.77 |
| 39.2% | Urban Pop % | 58.4% |
| 3.55 | Fertility Rate | 3.34 |
| 27.4 | Birth Rate (ā°) | 25.9 |
| 6.5 | Death Rate (ā°) | 7.0 |
| Islamabad | Capital | Accra |
| Asia | Region | Africa |
| English, Urdu | Languages | English |
Frequently Asked Questions
Is Pakistan bigger than Ghana?
Yes, Pakistan (796,095 km²) is 3.3x larger than Ghana (238,533 km²) by land area.
Does Pakistan have more people than Ghana?
Yes, Pakistan has 216,841,750 more people than Ghana.
Which country is growing faster?
Ghana is growing faster at 1.88% per year compared to Pakistan's 1.51%.