Peru vs Ukraine
Side-by-side comparison of Peru and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
37.9M
PeruUkraine
Area Comparison
1,285,216 km²
603,550 km²
PeruUkraine
| Peru | Metric | Ukraine |
|---|---|---|
| 34,217,848 | Population | 37,860,221 |
| 1,285,216 | Area (km²) | 603,550 |
| 27 | Density (/km²) | 63 |
| 1.09% | Growth Rate | 0.34% |
| #48 | World Rank | #41 |
| 77.9 yrs | Life Expectancy | 74.7 yrs |
| $8,452.37 | GDP / Capita | $5,389.47 |
| 85.2% | Urban Pop % | 69.5% |
| 1.97 | Fertility Rate | 0.99 |
| 15.8 | Birth Rate (ā°) | 5.5 |
| 5.6 | Death Rate (ā°) | 13.6 |
| Lima | Capital | Kyiv |
| Americas | Region | Europe |
| Aymara, Quechua, Spanish | Languages | Ukrainian |
Frequently Asked Questions
Is Peru bigger than Ukraine?
Yes, Peru (1,285,216 km²) is 2.1x larger than Ukraine (603,550 km²) by land area.
Does Peru have more people than Ukraine?
No, Ukraine has 3,642,373 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Ukraine's 0.34%.