Panama vs Bangladesh
Side-by-side comparison of Panama and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
4.1M
169.8M
PanamaBangladesh
Area Comparison
75,417 km²
147,570 km²
PanamaBangladesh
| Panama | Metric | Bangladesh |
|---|---|---|
| 4,064,780 | Population | 169,828,911 |
| 75,417 | Area (km²) | 147,570 |
| 54 | Density (/km²) | 1,151 |
| 1.26% | Growth Rate | 0.98% |
| #129 | World Rank | #8 |
| 79.6 yrs | Life Expectancy | 74.7 yrs |
| $19,161.22 | GDP / Capita | $2,593.42 |
| 66.0% | Urban Pop % | 32.7% |
| 2.12 | Fertility Rate | 2.16 |
| 16.0 | Birth Rate (ā°) | 20.4 |
| 4.8 | Death Rate (ā°) | 5.0 |
| Panama City | Capital | Dhaka |
| Americas | Region | Asia |
| Spanish | Languages | Bengali |
Frequently Asked Questions
Is Panama bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.0x larger than Panama (75,417 km²) by land area.
Does Panama have more people than Bangladesh?
No, Bangladesh has 165,764,131 more people than Panama.
Which country is growing faster?
Panama is growing faster at 1.26% per year compared to Bangladesh's 0.98%.