Norway vs Russia
Side-by-side comparison of Norway and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.6M
143.5M
NorwayRussia
Area Comparison
386,224 km²
17,098,246 km²
NorwayRussia
| Norway | Metric | Russia |
|---|---|---|
| 5,572,279 | Population | 143,533,851 |
| 386,224 | Area (km²) | 17,098,246 |
| 14 | Density (/km²) | 8 |
| 0.95% | Growth Rate | -0.20% |
| #119 | World Rank | #9 |
| 83.1 yrs | Life Expectancy | 73.3 yrs |
| $86,785.43 | GDP / Capita | $14,889.02 |
| 83.3% | Urban Pop % | 75.1% |
| 1.40 | Fertility Rate | 1.41 |
| 9.4 | Birth Rate (‰) | 8.6 |
| 7.9 | Death Rate (‰) | 12.1 |
| Oslo | Capital | Moscow |
| Europe | Region | Europe |
| Norwegian Nynorsk, Norwegian Bokmål, Sami | Languages | Russian |
Frequently Asked Questions
Is Norway bigger than Russia?
No, Russia (17,098,246 km²) is 44.3x larger than Norway (386,224 km²) by land area.
Does Norway have more people than Russia?
No, Russia has 137,961,572 more people than Norway.
Which country is growing faster?
Norway is growing faster at 0.95% per year compared to Russia's -0.20%.