Netherlands vs Bangladesh
Side-by-side comparison of Netherlands and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.1M
169.8M
NetherlandsBangladesh
Area Comparison
41,865 km²
147,570 km²
NetherlandsBangladesh
| Netherlands | Metric | Bangladesh |
|---|---|---|
| 18,100,436 | Population | 169,828,911 |
| 41,865 | Area (km²) | 147,570 |
| 432 | Density (/km²) | 1,151 |
| 0.28% | Growth Rate | 0.98% |
| #71 | World Rank | #8 |
| 81.9 yrs | Life Expectancy | 74.7 yrs |
| $67,520.42 | GDP / Capita | $2,593.42 |
| 95.6% | Urban Pop % | 32.7% |
| 1.43 | Fertility Rate | 2.16 |
| 9.2 | Birth Rate (ā°) | 20.4 |
| 9.5 | Death Rate (ā°) | 5.0 |
| Amsterdam | Capital | Dhaka |
| Europe | Region | Asia |
| Dutch | Languages | Bengali |
Frequently Asked Questions
Is Netherlands bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 3.5x larger than Netherlands (41,865 km²) by land area.
Does Netherlands have more people than Bangladesh?
No, Bangladesh has 151,728,475 more people than Netherlands.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Netherlands's 0.28%.