Netherlands vs Bangladesh
Side-by-side comparison of Netherlands and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
18.0M
173.6M
NetherlandsBangladesh
Area Comparison
41,865 km²
147,570 km²
NetherlandsBangladesh
| Netherlands | Metric | Bangladesh |
|---|---|---|
| 17,993,485 | Population | 173,562,364 |
| 41,865 | Area (km²) | 147,570 |
| 430 | Density (/km²) | 1,176 |
| 0.65% | Growth Rate | 1.21% |
| #72 | World Rank | #8 |
| 81.9 yrs | Life Expectancy | 74.7 yrs |
| $67,520.42 | GDP / Capita | $2,593.42 |
| 95.6% | Urban Pop % | 32.7% |
| 1.43 | Fertility Rate | 2.16 |
| 9.2 | Birth Rate (ā°) | 20.4 |
| 9.5 | Death Rate (ā°) | 5.0 |
| Amsterdam | Capital | Dhaka |
| Europe | Region | Asia |
| Dutch | Languages | Bengali |
Frequently Asked Questions
Is Netherlands bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 3.5x larger than Netherlands (41,865 km²) by land area.
Does Netherlands have more people than Bangladesh?
No, Bangladesh has 155,568,879 more people than Netherlands.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Netherlands's 0.65%.