Nigeria vs Palau
Side-by-side comparison of Nigeria and Palau including population, area, density, growth rate, economy, and demographics.
Population Comparison
223.8M
0.0M
NigeriaPalau
Area Comparison
923,768 km²
459 km²
NigeriaPalau
| Nigeria | Metric | Palau |
|---|---|---|
| 223,800,000 | Population | 16,733 |
| 923,768 | Area (km²) | 459 |
| 242 | Density (/km²) | 36 |
| 2.32% | Growth Rate | 0.88% |
| #6 | World Rank | #225 |
| 54.5 yrs | Life Expectancy | 69.3 yrs |
| $1,084.16 | GDP / Capita | $15,610.82 |
| 63.0% | Urban Pop % | 79.2% |
| 4.48 | Fertility Rate | 1.91 |
| 33.0 | Birth Rate (ā°) | 10.9 |
| 11.7 | Death Rate (ā°) | 11.5 |
| Abuja | Capital | Ngerulmud |
| Africa | Region | Oceania |
| English | Languages | English, Palauan |
Frequently Asked Questions
Is Nigeria bigger than Palau?
Yes, Nigeria (923,768 km²) is 2012.6x larger than Palau (459 km²) by land area.
Does Nigeria have more people than Palau?
Yes, Nigeria has 223,783,267 more people than Palau.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Palau's 0.88%.