Nigeria vs Peru
Side-by-side comparison of Nigeria and Peru including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
34.2M
NigeriaPeru
Area Comparison
923,768 km²
1,285,216 km²
NigeriaPeru
| Nigeria | Metric | Peru |
|---|---|---|
| 232,679,478 | Population | 34,217,848 |
| 923,768 | Area (km²) | 1,285,216 |
| 252 | Density (/km²) | 27 |
| 2.08% | Growth Rate | 1.09% |
| #6 | World Rank | #48 |
| 54.5 yrs | Life Expectancy | 77.7 yrs |
| $1,084.16 | GDP / Capita | $8,452.37 |
| 63.0% | Urban Pop % | 85.2% |
| 4.48 | Fertility Rate | 1.98 |
| 33.0 | Birth Rate (ā°) | 15.9 |
| 11.7 | Death Rate (ā°) | 5.5 |
| Abuja | Capital | Lima |
| Africa | Region | Americas |
| English | Languages | Aymara, Quechua, Spanish |
Frequently Asked Questions
Is Nigeria bigger than Peru?
No, Peru (1,285,216 km²) is 1.4x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Peru?
Yes, Nigeria has 198,461,630 more people than Peru.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to Peru's 1.09%.