Nigeria vs South Korea
Side-by-side comparison of Nigeria and South Korea including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
51.8M
NigeriaSouth Korea
Area Comparison
923,768 km²
100,210 km²
NigeriaSouth Korea
| Nigeria | Metric | South Korea |
|---|---|---|
| 232,679,478 | Population | 51,751,065 |
| 923,768 | Area (km²) | 100,210 |
| 252 | Density (/km²) | 516 |
| 2.08% | Growth Rate | 0.07% |
| #6 | World Rank | #29 |
| 54.5 yrs | Life Expectancy | 83.4 yrs |
| $1,084.16 | GDP / Capita | $36,238.64 |
| 63.0% | Urban Pop % | 81.2% |
| 4.48 | Fertility Rate | 0.72 |
| 33.0 | Birth Rate (ā°) | 4.5 |
| 11.7 | Death Rate (ā°) | 6.0 |
| Abuja | Capital | Seoul |
| Africa | Region | Asia |
| English | Languages | Korean |
Frequently Asked Questions
Is Nigeria bigger than South Korea?
Yes, Nigeria (923,768 km²) is 9.2x larger than South Korea (100,210 km²) by land area.
Does Nigeria have more people than South Korea?
Yes, Nigeria has 180,928,413 more people than South Korea.
Which country is growing faster?
Nigeria is growing faster at 2.08% per year compared to South Korea's 0.07%.