Nigeria vs Angola
Side-by-side comparison of Nigeria and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
232.7M
37.9M
NigeriaAngola
Area Comparison
923,768 km²
1,246,700 km²
NigeriaAngola
| Nigeria | Metric | Angola |
|---|---|---|
| 232,679,478 | Population | 37,885,849 |
| 923,768 | Area (km²) | 1,246,700 |
| 252 | Density (/km²) | 30 |
| 2.08% | Growth Rate | 3.04% |
| #6 | World Rank | #40 |
| 54.6 yrs | Life Expectancy | 64.8 yrs |
| $1,084.16 | GDP / Capita | $2,665.87 |
| 63.0% | Urban Pop % | 70.7% |
| 4.38 | Fertility Rate | 5.05 |
| 32.5 | Birth Rate (ā°) | 37.2 |
| 11.6 | Death Rate (ā°) | 6.8 |
| Abuja | Capital | Luanda |
| Africa | Region | Africa |
| English | Languages | Portuguese |
Frequently Asked Questions
Is Nigeria bigger than Angola?
No, Angola (1,246,700 km²) is 1.3x larger than Nigeria (923,768 km²) by land area.
Does Nigeria have more people than Angola?
Yes, Nigeria has 194,793,629 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Nigeria's 2.08%.