Malaysia vs Sudan
Side-by-side comparison of Malaysia and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
35.6M
50.4M
MalaysiaSudan
Area Comparison
330,803 km²
1,886,068 km²
MalaysiaSudan
| Malaysia | Metric | Sudan |
|---|---|---|
| 35,557,673 | Population | 50,448,963 |
| 330,803 | Area (km²) | 1,886,068 |
| 107 | Density (/km²) | 27 |
| 1.22% | Growth Rate | 0.81% |
| #44 | World Rank | #30 |
| 76.8 yrs | Life Expectancy | 66.5 yrs |
| $11,874.43 | GDP / Capita | $984.61 |
| 76.9% | Urban Pop % | 34.9% |
| 1.54 | Fertility Rate | 4.26 |
| 12.4 | Birth Rate (ā°) | 33.0 |
| 5.3 | Death Rate (ā°) | 6.3 |
| Kuala Lumpur | Capital | Khartoum |
| Asia | Region | Africa |
| English, Malay | Languages | Arabic, English |
Frequently Asked Questions
Is Malaysia bigger than Sudan?
No, Sudan (1,886,068 km²) is 5.7x larger than Malaysia (330,803 km²) by land area.
Does Malaysia have more people than Sudan?
No, Sudan has 14,891,290 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.22% per year compared to Sudan's 0.81%.