Malaysia vs Bangladesh
Side-by-side comparison of Malaysia and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
169.8M
MalaysiaBangladesh
Area Comparison
330,803 km²
147,570 km²
MalaysiaBangladesh
| Malaysia | Metric | Bangladesh |
|---|---|---|
| 34,231,700 | Population | 169,828,911 |
| 330,803 | Area (km²) | 147,570 |
| 103 | Density (/km²) | 1,151 |
| 1.12% | Growth Rate | 0.98% |
| #44 | World Rank | #8 |
| 76.7 yrs | Life Expectancy | 74.7 yrs |
| $11,874.43 | GDP / Capita | $2,593.42 |
| 76.9% | Urban Pop % | 32.7% |
| 1.55 | Fertility Rate | 2.16 |
| 12.4 | Birth Rate (ā°) | 20.4 |
| 5.2 | Death Rate (ā°) | 5.0 |
| Kuala Lumpur | Capital | Dhaka |
| Asia | Region | Asia |
| English, Malay | Languages | Bengali |
Frequently Asked Questions
Is Malaysia bigger than Bangladesh?
Yes, Malaysia (330,803 km²) is 2.2x larger than Bangladesh (147,570 km²) by land area.
Does Malaysia have more people than Bangladesh?
No, Bangladesh has 135,597,211 more people than Malaysia.
Which country is growing faster?
Malaysia is growing faster at 1.12% per year compared to Bangladesh's 0.98%.