Malta vs Pakistan
Side-by-side comparison of Malta and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
251.3M
MaltaPakistan
Area Comparison
316 km²
796,095 km²
MaltaPakistan
| Malta | Metric | Pakistan |
|---|---|---|
| 568,847 | Population | 251,269,164 |
| 316 | Area (km²) | 796,095 |
| 1,800 | Density (/km²) | 316 |
| 2.87% | Growth Rate | 1.51% |
| #173 | World Rank | #5 |
| 83.5 yrs | Life Expectancy | 67.7 yrs |
| $43,898.58 | GDP / Capita | $1,478.77 |
| 95.7% | Urban Pop % | 39.2% |
| 1.06 | Fertility Rate | 3.61 |
| 8.1 | Birth Rate (ā°) | 27.8 |
| 7.3 | Death Rate (ā°) | 6.5 |
| Valletta | Capital | Islamabad |
| Europe | Region | Asia |
| English, Maltese | Languages | English, Urdu |
Frequently Asked Questions
Is Malta bigger than Pakistan?
No, Pakistan (796,095 km²) is 2519.3x larger than Malta (316 km²) by land area.
Does Malta have more people than Pakistan?
No, Pakistan has 250,700,317 more people than Malta.
Which country is growing faster?
Malta is growing faster at 2.87% per year compared to Pakistan's 1.51%.