Malta vs India
Side-by-side comparison of Malta and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
1.42B
MaltaIndia
Area Comparison
316 km²
3,287,263 km²
MaltaIndia
| Malta | Metric | India |
|---|---|---|
| 574,250 | Population | 1,417,492,000 |
| 316 | Area (km²) | 3,287,263 |
| 1,817 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #173 | World Rank | #1 |
| 83.5 yrs | Life Expectancy | 72.0 yrs |
| $43,898.58 | GDP / Capita | $2,694.74 |
| 95.7% | Urban Pop % | 35.4% |
| 1.06 | Fertility Rate | 1.98 |
| 8.1 | Birth Rate (ā°) | 16.1 |
| 7.3 | Death Rate (ā°) | 6.6 |
| Valletta | Capital | New Delhi |
| Europe | Region | Asia |
| English, Maltese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Malta bigger than India?
No, India (3,287,263 km²) is 10402.7x larger than Malta (316 km²) by land area.
Does Malta have more people than India?
No, India has 1,416,917,750 more people than Malta.
Which country is growing faster?
Malta is growing faster at 0.88% per year compared to India's 0.83%.