Malta vs Bangladesh
Side-by-side comparison of Malta and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
169.8M
MaltaBangladesh
Area Comparison
316 km²
147,570 km²
MaltaBangladesh
| Malta | Metric | Bangladesh |
|---|---|---|
| 574,250 | Population | 169,828,911 |
| 316 | Area (km²) | 147,570 |
| 1,817 | Density (/km²) | 1,151 |
| 0.88% | Growth Rate | 0.98% |
| #173 | World Rank | #8 |
| 83.5 yrs | Life Expectancy | 74.7 yrs |
| $43,898.58 | GDP / Capita | $2,593.42 |
| 95.7% | Urban Pop % | 32.7% |
| 1.06 | Fertility Rate | 2.16 |
| 8.1 | Birth Rate (ā°) | 20.4 |
| 7.3 | Death Rate (ā°) | 5.0 |
| Valletta | Capital | Dhaka |
| Europe | Region | Asia |
| English, Maltese | Languages | Bengali |
Frequently Asked Questions
Is Malta bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 467.0x larger than Malta (316 km²) by land area.
Does Malta have more people than Bangladesh?
No, Bangladesh has 169,254,661 more people than Malta.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Malta's 0.88%.