Myanmar vs Yemen
Side-by-side comparison of Myanmar and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
54.5M
40.6M
MyanmarYemen
Area Comparison
676,578 km²
527,968 km²
MyanmarYemen
| Myanmar | Metric | Yemen |
|---|---|---|
| 54,500,091 | Population | 40,583,164 |
| 676,578 | Area (km²) | 527,968 |
| 81 | Density (/km²) | 77 |
| 0.67% | Growth Rate | 2.98% |
| #27 | World Rank | #38 |
| 67.1 yrs | Life Expectancy | 69.4 yrs |
| $1,359.05 | GDP / Capita | $633.89 |
| 30.4% | Urban Pop % | 36.8% |
| 2.10 | Fertility Rate | 4.50 |
| 16.5 | Birth Rate (ā°) | 34.4 |
| 9.2 | Death Rate (ā°) | 4.7 |
| Naypyidaw | Capital | Sana'a |
| Asia | Region | Asia |
| Burmese | Languages | Arabic |
Frequently Asked Questions
Is Myanmar bigger than Yemen?
Yes, Myanmar (676,578 km²) is 1.3x larger than Yemen (527,968 km²) by land area.
Does Myanmar have more people than Yemen?
Yes, Myanmar has 13,916,927 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.98% per year compared to Myanmar's 0.67%.