Sri Lanka vs Pakistan
Side-by-side comparison of Sri Lanka and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
21.8M
241.5M
Sri LankaPakistan
Area Comparison
65,610 km²
796,095 km²
Sri LankaPakistan
| Sri Lanka | Metric | Pakistan |
|---|---|---|
| 21,763,170 | Population | 241,499,431 |
| 65,610 | Area (km²) | 796,095 |
| 332 | Density (/km²) | 303 |
| 0.34% | Growth Rate | 1.83% |
| #61 | World Rank | #5 |
| 77.5 yrs | Life Expectancy | 67.7 yrs |
| $4,515.57 | GDP / Capita | $1,478.77 |
| 20.3% | Urban Pop % | 39.2% |
| 1.97 | Fertility Rate | 3.61 |
| 11.2 | Birth Rate (ā°) | 27.8 |
| 8.2 | Death Rate (ā°) | 6.5 |
| Sri Jayawardenepura Kotte | Capital | Islamabad |
| Asia | Region | Asia |
| Sinhala, Tamil | Languages | English, Urdu |
Frequently Asked Questions
Is Sri Lanka bigger than Pakistan?
No, Pakistan (796,095 km²) is 12.1x larger than Sri Lanka (65,610 km²) by land area.
Does Sri Lanka have more people than Pakistan?
No, Pakistan has 219,736,261 more people than Sri Lanka.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Sri Lanka's 0.34%.