Sri Lanka vs India
Side-by-side comparison of Sri Lanka and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
21.8M
1.42B
Sri LankaIndia
Area Comparison
65,610 km²
3,287,263 km²
Sri LankaIndia
| Sri Lanka | Metric | India |
|---|---|---|
| 21,763,170 | Population | 1,417,492,000 |
| 65,610 | Area (km²) | 3,287,263 |
| 332 | Density (/km²) | 431 |
| 0.34% | Growth Rate | 0.83% |
| #61 | World Rank | #1 |
| 77.5 yrs | Life Expectancy | 72.0 yrs |
| $4,515.57 | GDP / Capita | $2,694.74 |
| 20.3% | Urban Pop % | 35.4% |
| 1.97 | Fertility Rate | 1.98 |
| 11.2 | Birth Rate (ā°) | 16.1 |
| 8.2 | Death Rate (ā°) | 6.6 |
| Sri Jayawardenepura Kotte | Capital | New Delhi |
| Asia | Region | Asia |
| Sinhala, Tamil | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Sri Lanka bigger than India?
No, India (3,287,263 km²) is 50.1x larger than Sri Lanka (65,610 km²) by land area.
Does Sri Lanka have more people than India?
No, India has 1,395,728,830 more people than Sri Lanka.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Sri Lanka's 0.34%.