Sri Lanka vs Bangladesh
Side-by-side comparison of Sri Lanka and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
21.8M
169.8M
Sri LankaBangladesh
Area Comparison
65,610 km²
147,570 km²
Sri LankaBangladesh
| Sri Lanka | Metric | Bangladesh |
|---|---|---|
| 21,763,170 | Population | 169,828,911 |
| 65,610 | Area (km²) | 147,570 |
| 332 | Density (/km²) | 1,151 |
| 0.34% | Growth Rate | 0.98% |
| #61 | World Rank | #8 |
| 77.5 yrs | Life Expectancy | 74.7 yrs |
| $4,515.57 | GDP / Capita | $2,593.42 |
| 20.3% | Urban Pop % | 32.7% |
| 1.97 | Fertility Rate | 2.16 |
| 11.2 | Birth Rate (ā°) | 20.4 |
| 8.2 | Death Rate (ā°) | 5.0 |
| Sri Jayawardenepura Kotte | Capital | Dhaka |
| Asia | Region | Asia |
| Sinhala, Tamil | Languages | Bengali |
Frequently Asked Questions
Is Sri Lanka bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 2.2x larger than Sri Lanka (65,610 km²) by land area.
Does Sri Lanka have more people than Bangladesh?
No, Bangladesh has 148,065,741 more people than Sri Lanka.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Sri Lanka's 0.34%.