Liechtenstein vs Pakistan
Side-by-side comparison of Liechtenstein and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.0M
241.5M
LiechtensteinPakistan
Area Comparison
160 km²
796,095 km²
LiechtensteinPakistan
| Liechtenstein | Metric | Pakistan |
|---|---|---|
| 40,900 | Population | 241,499,431 |
| 160 | Area (km²) | 796,095 |
| 256 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #217 | World Rank | #5 |
| 84.8 yrs | Life Expectancy | 67.7 yrs |
| $206,780.59 | GDP / Capita | $1,478.77 |
| 14.7% | Urban Pop % | 39.2% |
| 1.45 | Fertility Rate | 3.61 |
| 9.1 | Birth Rate (ā°) | 27.8 |
| 6.8 | Death Rate (ā°) | 6.5 |
| Vaduz | Capital | Islamabad |
| Europe | Region | Asia |
| German | Languages | English, Urdu |
Frequently Asked Questions
Is Liechtenstein bigger than Pakistan?
No, Pakistan (796,095 km²) is 4975.6x larger than Liechtenstein (160 km²) by land area.
Does Liechtenstein have more people than Pakistan?
No, Pakistan has 241,458,531 more people than Liechtenstein.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Liechtenstein's 0.88%.