Lebanon vs Bangladesh
Side-by-side comparison of Lebanon and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
169.8M
LebanonBangladesh
Area Comparison
10,452 km²
147,570 km²
LebanonBangladesh
| Lebanon | Metric | Bangladesh |
|---|---|---|
| 5,490,000 | Population | 169,828,911 |
| 10,452 | Area (km²) | 147,570 |
| 525 | Density (/km²) | 1,151 |
| -0.65% | Growth Rate | 0.98% |
| #119 | World Rank | #8 |
| 77.8 yrs | Life Expectancy | 74.7 yrs |
| $3,477.72 | GDP / Capita | $2,593.42 |
| 90.7% | Urban Pop % | 32.7% |
| 2.24 | Fertility Rate | 2.16 |
| 16.1 | Birth Rate (ā°) | 20.4 |
| 6.0 | Death Rate (ā°) | 5.0 |
| Beirut | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic, French | Languages | Bengali |
Frequently Asked Questions
Is Lebanon bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 14.1x larger than Lebanon (10,452 km²) by land area.
Does Lebanon have more people than Bangladesh?
No, Bangladesh has 164,338,911 more people than Lebanon.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to Lebanon's -0.65%.