Lebanon vs India
Side-by-side comparison of Lebanon and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
1.42B
LebanonIndia
Area Comparison
10,452 km²
3,287,263 km²
LebanonIndia
| Lebanon | Metric | India |
|---|---|---|
| 5,490,000 | Population | 1,417,492,000 |
| 10,452 | Area (km²) | 3,287,263 |
| 525 | Density (/km²) | 431 |
| -0.65% | Growth Rate | 0.83% |
| #119 | World Rank | #1 |
| 77.8 yrs | Life Expectancy | 72.0 yrs |
| $3,477.72 | GDP / Capita | $2,694.74 |
| 90.7% | Urban Pop % | 35.4% |
| 2.24 | Fertility Rate | 1.98 |
| 16.1 | Birth Rate (ā°) | 16.1 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Beirut | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic, French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Lebanon bigger than India?
No, India (3,287,263 km²) is 314.5x larger than Lebanon (10,452 km²) by land area.
Does Lebanon have more people than India?
No, India has 1,412,002,000 more people than Lebanon.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Lebanon's -0.65%.