Lebanon vs India
Side-by-side comparison of Lebanon and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.8M
1.45B
LebanonIndia
Area Comparison
10,452 km²
3,287,263 km²
LebanonIndia
| Lebanon | Metric | India |
|---|---|---|
| 5,805,962 | Population | 1,450,935,791 |
| 10,452 | Area (km²) | 3,287,263 |
| 555 | Density (/km²) | 441 |
| 0.56% | Growth Rate | 0.89% |
| #116 | World Rank | #1 |
| 77.8 yrs | Life Expectancy | 72.0 yrs |
| $3,477.72 | GDP / Capita | $2,694.74 |
| 90.7% | Urban Pop % | 35.4% |
| 2.24 | Fertility Rate | 1.98 |
| 16.1 | Birth Rate (ā°) | 16.1 |
| 6.0 | Death Rate (ā°) | 6.6 |
| Beirut | Capital | New Delhi |
| Asia | Region | Asia |
| Arabic, French | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Lebanon bigger than India?
No, India (3,287,263 km²) is 314.5x larger than Lebanon (10,452 km²) by land area.
Does Lebanon have more people than India?
No, India has 1,445,129,829 more people than Lebanon.
Which country is growing faster?
India is growing faster at 0.89% per year compared to Lebanon's 0.56%.