Lebanon vs Nigeria
Side-by-side comparison of Lebanon and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
5.5M
223.8M
LebanonNigeria
Area Comparison
10,452 km²
923,768 km²
LebanonNigeria
| Lebanon | Metric | Nigeria |
|---|---|---|
| 5,490,000 | Population | 223,800,000 |
| 10,452 | Area (km²) | 923,768 |
| 525 | Density (/km²) | 242 |
| -0.65% | Growth Rate | 2.32% |
| #119 | World Rank | #6 |
| 77.8 yrs | Life Expectancy | 54.5 yrs |
| $3,477.72 | GDP / Capita | $1,084.16 |
| 90.7% | Urban Pop % | 63.0% |
| 2.24 | Fertility Rate | 4.48 |
| 16.1 | Birth Rate (ā°) | 33.0 |
| 6.0 | Death Rate (ā°) | 11.7 |
| Beirut | Capital | Abuja |
| Asia | Region | Africa |
| Arabic, French | Languages | English |
Frequently Asked Questions
Is Lebanon bigger than Nigeria?
No, Nigeria (923,768 km²) is 88.4x larger than Lebanon (10,452 km²) by land area.
Does Lebanon have more people than Nigeria?
No, Nigeria has 218,310,000 more people than Lebanon.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Lebanon's -0.65%.