Kazakhstan vs Pakistan
Side-by-side comparison of Kazakhstan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
20.6M
251.3M
KazakhstanPakistan
Area Comparison
2,724,900 km²
796,095 km²
KazakhstanPakistan
| Kazakhstan | Metric | Pakistan |
|---|---|---|
| 20,592,571 | Population | 251,269,164 |
| 2,724,900 | Area (km²) | 796,095 |
| 8 | Density (/km²) | 316 |
| 1.28% | Growth Rate | 1.51% |
| #64 | World Rank | #5 |
| 74.4 yrs | Life Expectancy | 67.7 yrs |
| $14,154.63 | GDP / Capita | $1,478.77 |
| 62.1% | Urban Pop % | 39.2% |
| 3.01 | Fertility Rate | 3.61 |
| 20.1 | Birth Rate (ā°) | 27.8 |
| 6.7 | Death Rate (ā°) | 6.5 |
| Astana | Capital | Islamabad |
| Asia | Region | Asia |
| Kazakh, Russian | Languages | English, Urdu |
Frequently Asked Questions
Is Kazakhstan bigger than Pakistan?
Yes, Kazakhstan (2,724,900 km²) is 3.4x larger than Pakistan (796,095 km²) by land area.
Does Kazakhstan have more people than Pakistan?
No, Pakistan has 230,676,593 more people than Kazakhstan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Kazakhstan's 1.28%.