Kazakhstan vs India
Side-by-side comparison of Kazakhstan and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
20.4M
1.42B
KazakhstanIndia
Area Comparison
2,724,900 km²
3,287,263 km²
KazakhstanIndia
| Kazakhstan | Metric | India |
|---|---|---|
| 20,426,568 | Population | 1,417,492,000 |
| 2,724,900 | Area (km²) | 3,287,263 |
| 7 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #63 | World Rank | #1 |
| 74.4 yrs | Life Expectancy | 72.0 yrs |
| $14,154.63 | GDP / Capita | $2,694.74 |
| 62.1% | Urban Pop % | 35.4% |
| 3.01 | Fertility Rate | 1.98 |
| 20.1 | Birth Rate (ā°) | 16.1 |
| 6.7 | Death Rate (ā°) | 6.6 |
| Astana | Capital | New Delhi |
| Asia | Region | Asia |
| Kazakh, Russian | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Kazakhstan bigger than India?
No, India (3,287,263 km²) is 1.2x larger than Kazakhstan (2,724,900 km²) by land area.
Does Kazakhstan have more people than India?
No, India has 1,397,065,432 more people than Kazakhstan.
Which country is growing faster?
Kazakhstan is growing faster at 0.88% per year compared to India's 0.83%.