Kazakhstan vs Bangladesh
Side-by-side comparison of Kazakhstan and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
20.6M
173.6M
KazakhstanBangladesh
Area Comparison
2,724,900 km²
147,570 km²
KazakhstanBangladesh
| Kazakhstan | Metric | Bangladesh |
|---|---|---|
| 20,592,571 | Population | 173,562,364 |
| 2,724,900 | Area (km²) | 147,570 |
| 8 | Density (/km²) | 1,176 |
| 1.28% | Growth Rate | 1.21% |
| #64 | World Rank | #8 |
| 74.4 yrs | Life Expectancy | 74.7 yrs |
| $14,154.63 | GDP / Capita | $2,593.42 |
| 62.1% | Urban Pop % | 32.7% |
| 3.01 | Fertility Rate | 2.16 |
| 20.1 | Birth Rate (ā°) | 20.4 |
| 6.7 | Death Rate (ā°) | 5.0 |
| Astana | Capital | Dhaka |
| Asia | Region | Asia |
| Kazakh, Russian | Languages | Bengali |
Frequently Asked Questions
Is Kazakhstan bigger than Bangladesh?
Yes, Kazakhstan (2,724,900 km²) is 18.5x larger than Bangladesh (147,570 km²) by land area.
Does Kazakhstan have more people than Bangladesh?
No, Bangladesh has 152,969,793 more people than Kazakhstan.
Which country is growing faster?
Kazakhstan is growing faster at 1.28% per year compared to Bangladesh's 1.21%.