South Korea vs Bangladesh
Side-by-side comparison of South Korea and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
51.2M
169.8M
South KoreaBangladesh
Area Comparison
100,210 km²
147,570 km²
South KoreaBangladesh
| South Korea | Metric | Bangladesh |
|---|---|---|
| 51,159,889 | Population | 169,828,911 |
| 100,210 | Area (km²) | 147,570 |
| 511 | Density (/km²) | 1,151 |
| -0.04% | Growth Rate | 0.98% |
| #30 | World Rank | #8 |
| 83.4 yrs | Life Expectancy | 74.7 yrs |
| $36,238.64 | GDP / Capita | $2,593.42 |
| 81.2% | Urban Pop % | 32.7% |
| 0.72 | Fertility Rate | 2.16 |
| 4.5 | Birth Rate (ā°) | 20.4 |
| 6.0 | Death Rate (ā°) | 5.0 |
| Seoul | Capital | Dhaka |
| Asia | Region | Asia |
| Korean | Languages | Bengali |
Frequently Asked Questions
Is South Korea bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.5x larger than South Korea (100,210 km²) by land area.
Does South Korea have more people than Bangladesh?
No, Bangladesh has 118,669,022 more people than South Korea.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to South Korea's -0.04%.