Kenya vs Japan
Side-by-side comparison of Kenya and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
56.4M
124.0M
KenyaJapan
Area Comparison
580,367 km²
377,930 km²
KenyaJapan
| Kenya | Metric | Japan |
|---|---|---|
| 56,432,944 | Population | 123,975,371 |
| 580,367 | Area (km²) | 377,930 |
| 97 | Density (/km²) | 328 |
| 1.96% | Growth Rate | -0.44% |
| #26 | World Rank | #12 |
| 63.8 yrs | Life Expectancy | 84.0 yrs |
| $2,132.43 | GDP / Capita | $32,487.08 |
| 31.9% | Urban Pop % | 92.2% |
| 3.17 | Fertility Rate | 1.15 |
| 27.0 | Birth Rate (ā°) | 5.7 |
| 7.2 | Death Rate (ā°) | 13.3 |
| Nairobi | Capital | Tokyo |
| Africa | Region | Asia |
| English, Swahili | Languages | Japanese |
Frequently Asked Questions
Is Kenya bigger than Japan?
Yes, Kenya (580,367 km²) is 1.5x larger than Japan (377,930 km²) by land area.
Does Kenya have more people than Japan?
No, Japan has 67,542,427 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.96% per year compared to Japan's -0.44%.