Japan vs Russia
Side-by-side comparison of Japan and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
146.0M
JapanRussia
Area Comparison
377,930 km²
17,098,246 km²
JapanRussia
| Japan | Metric | Russia |
|---|---|---|
| 123,210,000 | Population | 146,028,325 |
| 377,930 | Area (km²) | 17,098,246 |
| 326 | Density (/km²) | 9 |
| -0.51% | Growth Rate | -0.19% |
| #11 | World Rank | #9 |
| 84.0 yrs | Life Expectancy | 73.3 yrs |
| $32,487.08 | GDP / Capita | $14,889.02 |
| 92.2% | Urban Pop % | 75.1% |
| 1.20 | Fertility Rate | 1.41 |
| 6.0 | Birth Rate (ā°) | 8.6 |
| 13.0 | Death Rate (ā°) | 12.1 |
| Tokyo | Capital | Moscow |
| Asia | Region | Europe |
| Japanese | Languages | Russian |
Frequently Asked Questions
Is Japan bigger than Russia?
No, Russia (17,098,246 km²) is 45.2x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Russia?
No, Russia has 22,818,325 more people than Japan.
Which country is growing faster?
Russia is growing faster at -0.19% per year compared to Japan's -0.51%.