Japan vs Kenya
Side-by-side comparison of Japan and Kenya including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
53.3M
JapanKenya
Area Comparison
377,930 km²
580,367 km²
JapanKenya
| Japan | Metric | Kenya |
|---|---|---|
| 123,210,000 | Population | 53,330,978 |
| 377,930 | Area (km²) | 580,367 |
| 326 | Density (/km²) | 92 |
| -0.51% | Growth Rate | 1.80% |
| #11 | World Rank | #26 |
| 84.0 yrs | Life Expectancy | 63.6 yrs |
| $32,487.08 | GDP / Capita | $2,132.43 |
| 92.2% | Urban Pop % | 31.9% |
| 1.20 | Fertility Rate | 3.21 |
| 6.0 | Birth Rate (ā°) | 27.1 |
| 13.0 | Death Rate (ā°) | 7.2 |
| Tokyo | Capital | Nairobi |
| Asia | Region | Africa |
| Japanese | Languages | English, Swahili |
Frequently Asked Questions
Is Japan bigger than Kenya?
No, Kenya (580,367 km²) is 1.5x larger than Japan (377,930 km²) by land area.
Does Japan have more people than Kenya?
Yes, Japan has 69,879,022 more people than Kenya.
Which country is growing faster?
Kenya is growing faster at 1.80% per year compared to Japan's -0.51%.