Japan vs United Kingdom
Side-by-side comparison of Japan and United Kingdom including population, area, density, growth rate, economy, and demographics.
Population Comparison
123.2M
69.3M
JapanUnited Kingdom
Area Comparison
377,930 km²
244,376 km²
JapanUnited Kingdom
| Japan | Metric | United Kingdom |
|---|---|---|
| 123,210,000 | Population | 69,281,437 |
| 377,930 | Area (km²) | 244,376 |
| 326 | Density (/km²) | 284 |
| -0.51% | Growth Rate | 0.53% |
| #11 | World Rank | #20 |
| 84.0 yrs | Life Expectancy | 81.2 yrs |
| $32,487.08 | GDP / Capita | $53,246.37 |
| 92.2% | Urban Pop % | 83.2% |
| 1.20 | Fertility Rate | 1.56 |
| 6.0 | Birth Rate (ā°) | 10.0 |
| 13.0 | Death Rate (ā°) | 9.5 |
| Tokyo | Capital | London |
| Asia | Region | Europe |
| Japanese | Languages | English |
Frequently Asked Questions
Is Japan bigger than United Kingdom?
Yes, Japan (377,930 km²) is 1.5x larger than United Kingdom (244,376 km²) by land area.
Does Japan have more people than United Kingdom?
Yes, Japan has 53,928,563 more people than United Kingdom.
Which country is growing faster?
United Kingdom is growing faster at 0.53% per year compared to Japan's -0.51%.