Jordan vs Pakistan
Side-by-side comparison of Jordan and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.7M
241.5M
JordanPakistan
Area Comparison
89,342 km²
796,095 km²
JordanPakistan
| Jordan | Metric | Pakistan |
|---|---|---|
| 11,734,000 | Population | 241,499,431 |
| 89,342 | Area (km²) | 796,095 |
| 131 | Density (/km²) | 303 |
| 0.63% | Growth Rate | 1.83% |
| #84 | World Rank | #5 |
| 77.8 yrs | Life Expectancy | 67.7 yrs |
| $4,618.1 | GDP / Capita | $1,478.77 |
| 93.0% | Urban Pop % | 39.2% |
| 2.64 | Fertility Rate | 3.61 |
| 20.6 | Birth Rate (ā°) | 27.8 |
| 3.0 | Death Rate (ā°) | 6.5 |
| Amman | Capital | Islamabad |
| Asia | Region | Asia |
| Arabic | Languages | English, Urdu |
Frequently Asked Questions
Is Jordan bigger than Pakistan?
No, Pakistan (796,095 km²) is 8.9x larger than Jordan (89,342 km²) by land area.
Does Jordan have more people than Pakistan?
No, Pakistan has 229,765,431 more people than Jordan.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Jordan's 0.63%.