Jordan vs Nigeria
Side-by-side comparison of Jordan and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.7M
223.8M
JordanNigeria
Area Comparison
89,342 km²
923,768 km²
JordanNigeria
| Jordan | Metric | Nigeria |
|---|---|---|
| 11,734,000 | Population | 223,800,000 |
| 89,342 | Area (km²) | 923,768 |
| 131 | Density (/km²) | 242 |
| 0.63% | Growth Rate | 2.32% |
| #84 | World Rank | #6 |
| 77.8 yrs | Life Expectancy | 54.5 yrs |
| $4,618.1 | GDP / Capita | $1,084.16 |
| 93.0% | Urban Pop % | 63.0% |
| 2.64 | Fertility Rate | 4.48 |
| 20.6 | Birth Rate (ā°) | 33.0 |
| 3.0 | Death Rate (ā°) | 11.7 |
| Amman | Capital | Abuja |
| Asia | Region | Africa |
| Arabic | Languages | English |
Frequently Asked Questions
Is Jordan bigger than Nigeria?
No, Nigeria (923,768 km²) is 10.3x larger than Jordan (89,342 km²) by land area.
Does Jordan have more people than Nigeria?
No, Nigeria has 212,066,000 more people than Jordan.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Jordan's 0.63%.