Italy vs Burkina Faso
Side-by-side comparison of Italy and Burkina Faso including population, area, density, growth rate, economy, and demographics.
Population Comparison
59.0M
23.5M
ItalyBurkina Faso
Area Comparison
301,336 km²
272,967 km²
ItalyBurkina Faso
| Italy | Metric | Burkina Faso |
|---|---|---|
| 58,952,704 | Population | 23,548,781 |
| 301,336 | Area (km²) | 272,967 |
| 196 | Density (/km²) | 86 |
| -0.05% | Growth Rate | 2.25% |
| #25 | World Rank | #59 |
| 84.0 yrs | Life Expectancy | 61.3 yrs |
| $40,385.34 | GDP / Capita | $981.99 |
| 69.6% | Urban Pop % | 28.3% |
| 1.18 | Fertility Rate | 4.11 |
| 6.3 | Birth Rate (ā°) | 31.3 |
| 11.0 | Death Rate (ā°) | 7.9 |
| Rome | Capital | Ouagadougou |
| Europe | Region | Africa |
| Italian, Catalan | Languages | French |
Frequently Asked Questions
Is Italy bigger than Burkina Faso?
Yes, Italy (301,336 km²) is 1.1x larger than Burkina Faso (272,967 km²) by land area.
Does Italy have more people than Burkina Faso?
Yes, Italy has 35,403,923 more people than Burkina Faso.
Which country is growing faster?
Burkina Faso is growing faster at 2.25% per year compared to Italy's -0.05%.