Iceland vs Bangladesh
Side-by-side comparison of Iceland and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.4M
173.6M
IcelandBangladesh
Area Comparison
103,000 km²
147,570 km²
IcelandBangladesh
| Iceland | Metric | Bangladesh |
|---|---|---|
| 386,506 | Population | 173,562,364 |
| 103,000 | Area (km²) | 147,570 |
| 4 | Density (/km²) | 1,176 |
| 0.22% | Growth Rate | 1.21% |
| #179 | World Rank | #8 |
| 82.6 yrs | Life Expectancy | 74.7 yrs |
| $86,040.53 | GDP / Capita | $2,593.42 |
| 94.2% | Urban Pop % | 32.7% |
| 1.59 | Fertility Rate | 2.16 |
| 11.0 | Birth Rate (ā°) | 20.4 |
| 6.6 | Death Rate (ā°) | 5.0 |
| Reykjavik | Capital | Dhaka |
| Europe | Region | Asia |
| Icelandic | Languages | Bengali |
Frequently Asked Questions
Is Iceland bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.4x larger than Iceland (103,000 km²) by land area.
Does Iceland have more people than Bangladesh?
No, Bangladesh has 173,175,858 more people than Iceland.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Iceland's 0.22%.