Iran vs Ukraine
Side-by-side comparison of Iran and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
91.6M
37.9M
IranUkraine
Area Comparison
1,648,195 km²
603,550 km²
IranUkraine
| Iran | Metric | Ukraine |
|---|---|---|
| 91,567,738 | Population | 37,860,221 |
| 1,648,195 | Area (km²) | 603,550 |
| 56 | Density (/km²) | 63 |
| 1.05% | Growth Rate | 0.34% |
| #17 | World Rank | #41 |
| 77.8 yrs | Life Expectancy | 74.7 yrs |
| $5,190.17 | GDP / Capita | $5,389.47 |
| 77.0% | Urban Pop % | 69.5% |
| 1.68 | Fertility Rate | 0.99 |
| 12.6 | Birth Rate (ā°) | 5.5 |
| 4.8 | Death Rate (ā°) | 13.6 |
| Tehran | Capital | Kyiv |
| Asia | Region | Europe |
| Persian (Farsi) | Languages | Ukrainian |
Frequently Asked Questions
Is Iran bigger than Ukraine?
Yes, Iran (1,648,195 km²) is 2.7x larger than Ukraine (603,550 km²) by land area.
Does Iran have more people than Ukraine?
Yes, Iran has 53,707,517 more people than Ukraine.
Which country is growing faster?
Iran is growing faster at 1.05% per year compared to Ukraine's 0.34%.