Iraq vs Ukraine
Side-by-side comparison of Iraq and Ukraine including population, area, density, growth rate, economy, and demographics.
Population Comparison
46.0M
37.9M
IraqUkraine
Area Comparison
438,317 km²
603,550 km²
IraqUkraine
| Iraq | Metric | Ukraine |
|---|---|---|
| 46,042,015 | Population | 37,860,221 |
| 438,317 | Area (km²) | 603,550 |
| 105 | Density (/km²) | 63 |
| 2.12% | Growth Rate | 0.34% |
| #34 | World Rank | #41 |
| 72.4 yrs | Life Expectancy | 74.7 yrs |
| $6,073.61 | GDP / Capita | $5,389.47 |
| 69.9% | Urban Pop % | 69.5% |
| 3.22 | Fertility Rate | 0.99 |
| 25.6 | Birth Rate (ā°) | 5.5 |
| 4.2 | Death Rate (ā°) | 13.6 |
| Baghdad | Capital | Kyiv |
| Asia | Region | Europe |
| Arabic, Aramaic, Sorani | Languages | Ukrainian |
Frequently Asked Questions
Is Iraq bigger than Ukraine?
No, Ukraine (603,550 km²) is 1.4x larger than Iraq (438,317 km²) by land area.
Does Iraq have more people than Ukraine?
Yes, Iraq has 8,181,794 more people than Ukraine.
Which country is growing faster?
Iraq is growing faster at 2.12% per year compared to Ukraine's 0.34%.