India vs Yemen
Side-by-side comparison of India and Yemen including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.42B
32.7M
IndiaYemen
Area Comparison
3,287,263 km²
527,968 km²
IndiaYemen
| India | Metric | Yemen |
|---|---|---|
| 1,417,492,000 | Population | 32,684,503 |
| 3,287,263 | Area (km²) | 527,968 |
| 431 | Density (/km²) | 62 |
| 0.83% | Growth Rate | 2.18% |
| #1 | World Rank | #48 |
| 72.0 yrs | Life Expectancy | 69.3 yrs |
| $2,694.74 | GDP / Capita | $633.89 |
| 35.4% | Urban Pop % | 36.8% |
| 1.98 | Fertility Rate | 4.59 |
| 16.1 | Birth Rate (ā°) | 35.2 |
| 6.6 | Death Rate (ā°) | 4.8 |
| New Delhi | Capital | Sana'a |
| Asia | Region | Asia |
| English, Hindi, Tamil | Languages | Arabic |
Frequently Asked Questions
Is India bigger than Yemen?
Yes, India (3,287,263 km²) is 6.2x larger than Yemen (527,968 km²) by land area.
Does India have more people than Yemen?
Yes, India has 1,384,807,497 more people than Yemen.
Which country is growing faster?
Yemen is growing faster at 2.18% per year compared to India's 0.83%.